MagPure Bacteria Genomic DNA Purification Kit
Main component
| Cat.# | BFMP10R1 | BFMP10R16 | BFMP10R | Components |
| Packing | 1T 40T/kit | 16T 16T/kit | 32T 32T/kit | |
| Protease K | 400μ L x 2 | 320μ L | 640μ L | Protease solution (Separately packed) |
| RNaseA | 80μ L | 32μ L | 64μ L | Enzyme solution (Separately packed) |
| Buffer BA | 12mL | 5ml | 10ml | Saline solution |
| Buffer BL | In forty 6-well
prep. cartridge 40 pcs. |
96 well
pre-packed plate 2 pcs. |
96 well
pre-packed plate 2 pcs. |
Strong denaturant and Tris buffer |
| Buffer WA | Saline solution | |||
| Buffer WB | Low saline solution | |||
| Buffer DE | Tris solution | |||
| Magneticbeads | Hydroxy magnetic bead solution | |||
| Users Manual | 1 | 1 | 1 |
Write your message here and send it to us
中文网站







